Material
Steel
Number Of Teeth
45
Outside Dia
29.801″
Pitch
2.000 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 160 | Hub Outside Diameter | 9.500 in. |
| Chain Pitch | 2.000 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded With Lightening Holes |
| Number of Teeth | 45 | Bore Type | Bushed QD |
| Outside Diameter | 29.801 in. | Bushing Part Number | M |
| Pitch Diameter | 28.671 in. | Bushing Min Bore Size | 2.000 in. |
| Single Strand Tooth Thickness | 1.156 in. | Bushing Max Bore Size | 5.500 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 29.801 in. | Weight | 208.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 29.801 in. | Individually Packaged | No |
| Storage Dimension Height | 5.190 in. |
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













