Material
Steel
Number Of Teeth
20
Outside Dia
88.550 mm
Pitch
12.700 mm
Pitch Diameter
81.180 mm
| Material | Steel | Width across Teeth/ Rows | 7.370 mm |
|---|---|---|---|
| Chain Number | 08B-1 | Hub Configuration | B |
| Chain Pitch | 12.700 mm | Hub Outside Diameter | 70.000 mm |
| Number of Chain Rows | 1 | Construction Detail | Solid With Recess |
| Number of Teeth | 20 | Bore Type | Bushed TB |
| Outside Diameter | 88.550 mm | Bushing Part Number | 1610 |
| Pitch Diameter | 81.180 mm | Bushing Min Bore Size | 12.700 mm |
| Single Strand Tooth Thickness | 7.370 mm | Bushing Max Bore Size | 41.280 mm |
| Storage Dimension Length | 3.486 in. | Weight | 0.70 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.486 in. | Individually Packaged | No |
| Storage Dimension Height | 1.000 in. |
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













