Material
Steel
Number Of Teeth
70
Outside Dia
290.440 mm
Pitch
12.700 mm
Pitch Diameter
283.070 mm
| Material | Steel | Width across Teeth/ Rows | 7.210 mm |
|---|---|---|---|
| Chain Number | 08B-1 | Hub Configuration | B |
| Chain Pitch | 12.700 mm | Hub Outside Diameter | 90.000 mm |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 70 | Bore Type | Bushed TB |
| Outside Diameter | 290.440 mm | Bushing Part Number | 2012 |
| Pitch Diameter | 283.070 mm | Bushing Min Bore Size | 12.700 mm |
| Single Strand Tooth Thickness | 7.210 mm | Bushing Max Bore Size | 50.800 mm |
| Storage Dimension Length | 11.435 in. | Weight | 8.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 11.435 in. | Individually Packaged | No |
| Storage Dimension Height | 1.250 in. |
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













