Material
Steel
Number Of Teeth
84
Outside Dia
34.157″
Pitch
1.250 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 100 | Hub Outside Diameter | 7.000 in. |
| Chain Pitch | 1.250 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded With Lightening Holes |
| Number of Teeth | 84 | Bore Type | Bushed QD |
| Outside Diameter | 34.157 in. | Bushing Part Number | F |
| Pitch Diameter | 33.430 in. | Bushing Min Bore Size | 1.000 in. |
| Single Strand Tooth Thickness | 0.692 in. | Bushing Max Bore Size | 4.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 34.157 in. | Weight | 136.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 34.157 in. | Individually Packaged | No |
| Storage Dimension Height | 2.500 in. |
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












