Material
Steel
Number Of Teeth
48
Outside Dia
23.786″
Pitch
1.500 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 120 | Hub Outside Diameter | 7.000 in. |
| Chain Pitch | 1.500 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded With Lightening Holes |
| Number of Teeth | 48 | Bore Type | Bushed QD |
| Outside Diameter | 23.786 in. | Bushing Part Number | F |
| Pitch Diameter | 22.935 in. | Bushing Min Bore Size | 1.000 in. |
| Single Strand Tooth Thickness | 0.924 in. | Bushing Max Bore Size | 4.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 23.786 in. | Weight | 92.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 23.786 in. | Individually Packaged | No |
| Storage Dimension Height | 2.500 in. |
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












