Material
Steel
Number Of Teeth
15
Outside Dia
7.957″
Pitch
1.500 in.
| Material | Steel | Hub Outside Diameter | 4.125 in. |
|---|---|---|---|
| Chain Number | 120 | Hub Recessed For Chain | No |
| Chain Pitch | 1.500 in. | Construction Detail | Solid |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 15 | Key Way Size | .500 WIDE in. |
| Outside Diameter | 7.957 in. | Bushing Part Number | Q1 |
| Pitch Diameter | 7.215 in. | Bushing Min Bore Size | 0.750 in. |
| Single Strand Tooth Thickness | 0.924 in. | Bushing Max Bore Size | 2.688 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 7.957 in. | Weight | 9.78 lbs. |
|---|---|---|---|
| Storage Dimension Width | 7.957 in. | Individually Packaged | No |
| Storage Dimension Height | 1.750 in. |
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













