Material
Steel
Number Of Teeth
32
Outside Dia
206.101 mm
Pitch
19.050 mm
Pitch Diameter
194.354 mm
| Material | Steel | Width across Teeth/ Rows | 11.100 mm |
|---|---|---|---|
| Chain Number | 12B-1 | Hub Configuration | B |
| Chain Pitch | 19.050 mm | Hub Outside Diameter | 99.263 mm |
| Number of Chain Rows | 1 | Length thru Bore | 40.005 mm |
| Number of Teeth | 32 | Construction Detail | Welded |
| Outside Diameter | 206.101 mm | Bore Type | Stock Bore |
| Pitch Diameter | 194.354 mm | Min Bore Size | 20.000 mm |
| Single Strand Tooth Thickness | 11.100 mm | Max Bore Size | 70.000 mm |
| Storage Dimension Length | 8.114 in. | Weight | 9.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 8.114 in. | Individually Packaged | No |
| Storage Dimension Height | 1.575 in. |
SKU: 251489
High quality
strong material
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













