Material
Steel
Number Of Teeth
46
Outside Dia
290.899 mm
Pitch
19.050 mm
Pitch Diameter
279.152 mm
| Material | Steel | Width across Teeth/ Rows | 11.100 mm |
|---|---|---|---|
| Chain Number | 12B-1 | Hub Configuration | B |
| Chain Pitch | 19.050 mm | Hub Outside Diameter | 106.782 mm |
| Number of Chain Rows | 1 | Length thru Bore | 40.005 mm |
| Number of Teeth | 46 | Construction Detail | Welded |
| Outside Diameter | 290.899 mm | Bore Type | Stock Bore |
| Pitch Diameter | 279.152 mm | Min Bore Size | 25.000 mm |
| Single Strand Tooth Thickness | 11.100 mm | Max Bore Size | 75.000 mm |
| Storage Dimension Length | 11.453 in. | Weight | 15.30 lbs. |
|---|---|---|---|
| Storage Dimension Width | 11.453 in. | Individually Packaged | No |
| Storage Dimension Height | 1.575 in. |
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












