Material
Steel
Number Of Teeth
36
Outside Dia
230.320 mm
Pitch
19.050 mm
Pitch Diameter
218.570 mm
| Material | Steel | Width across Teeth/ Rows | 11.100 mm |
|---|---|---|---|
| Chain Number | 12B-1 | Hub Configuration | B |
| Chain Pitch | 19.050 mm | Hub Outside Diameter | 89.000 mm |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 36 | Bore Type | Bushed TB |
| Outside Diameter | 230.320 mm | Bushing Part Number | 2012 |
| Pitch Diameter | 218.570 mm | Bushing Min Bore Size | 12.700 mm |
| Single Strand Tooth Thickness | 11.100 mm | Bushing Max Bore Size | 50.800 mm |
| Storage Dimension Length | 9.080 in. | Weight | 7.04 lbs. |
|---|---|---|---|
| Storage Dimension Width | 9.080 in. | Individually Packaged | No |
| Storage Dimension Height | 1.250 in. |
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













