Material
Steel
Number Of Teeth
23
Outside Dia
15.751″
Pitch
2.000 in.
| Material | Steel | Hub Outside Diameter | 5.500 in. |
|---|---|---|---|
| Chain Number | 160 | Hub Recessed For Chain | No |
| Chain Pitch | 2.000 in. | Construction Detail | Welded |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 23 | Key Way Size | .750 WIDE in. |
| Outside Diameter | 15.751 in. | Bushing Part Number | R2 |
| Pitch Diameter | 14.688 in. | Bushing Min Bore Size | 1.375 in. |
| Single Strand Tooth Thickness | 1.156 in. | Bushing Max Bore Size | 3.625 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 15.751 in. | Weight | 56.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 15.751 in. | Individually Packaged | No |
| Storage Dimension Height | 4.000 in. |
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












