Material
Steel
Number Of Teeth
30
Outside Dia
20.229″
Pitch
2.000 in.
| Material | Steel | Hub Outside Diameter | 6.500 in. |
|---|---|---|---|
| Chain Number | 160 | Hub Recessed For Chain | No |
| Chain Pitch | 2.000 in. | Construction Detail | Welded |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 30 | Key Way Size | .750 WIDE in. |
| Outside Diameter | 20.229 in. | Bushing Part Number | S2 |
| Pitch Diameter | 19.134 in. | Bushing Min Bore Size | 1.875 in. |
| Single Strand Tooth Thickness | 1.156 in. | Bushing Max Bore Size | 4.188 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 20.229 in. | Weight | 104.52 lbs. |
|---|---|---|---|
| Storage Dimension Width | 20.229 in. | Individually Packaged | No |
| Storage Dimension Height | 5.690 in. |
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












