Material
Steel
Number Of Teeth
60
Outside Dia
39.362″
Pitch
2.000 in.
| Material | Steel | Hub Outside Diameter | 8.500 in. |
|---|---|---|---|
| Chain Number | 160 | Hub Recessed For Chain | No |
| Chain Pitch | 2.000 in. | Construction Detail | Welded With Lightening Holes |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 60 | Key Way Size | 1.250 WID in. |
| Outside Diameter | 39.362 in. | Bushing Part Number | U0 |
| Pitch Diameter | 38.215 in. | Bushing Min Bore Size | 2.375 in. |
| Single Strand Tooth Thickness | 1.156 in. | Bushing Max Bore Size | 5.500 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 39.362 in. | Weight | 284.69 lbs. |
|---|---|---|---|
| Storage Dimension Width | 39.362 in. | Individually Packaged | No |
| Storage Dimension Height | 3.750 in. |
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 250096
Durable and high quality
I bought a second one to keep as a spare, but the first one still hasn’t shown any signs of wear. Seems like a quality part.
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













