Material
Steel
Number Of Teeth
70
Outside Dia
45.733″
Pitch
2.000 in.
| Material | Steel | Hub Outside Diameter | 8.500 in. |
|---|---|---|---|
| Chain Number | 160 | Hub Recessed For Chain | No |
| Chain Pitch | 2.000 in. | Construction Detail | Welded With Lightening Holes |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 70 | Key Way Size | 1.250 WID in. |
| Outside Diameter | 45.733 in. | Bushing Part Number | U0 |
| Pitch Diameter | 44.578 in. | Bushing Min Bore Size | 2.375 in. |
| Single Strand Tooth Thickness | 1.156 in. | Bushing Max Bore Size | 5.500 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 45.733 in. | Weight | 395.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 45.733 in. | Individually Packaged | No |
| Storage Dimension Height | 3.750 in. |
SKU: 250096
Durable and high quality
I bought a second one to keep as a spare, but the first one still hasn’t shown any signs of wear. Seems like a quality part.
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













