Material
Steel
Number Of Teeth
19
Outside Dia
170.190 mm
Pitch
25.400 mm
Pitch Diameter
154.320 mm
| Material | Steel | Width across Teeth/ Rows | 16.180 mm |
|---|---|---|---|
| Chain Number | 16B-1 | Hub Configuration | B |
| Chain Pitch | 25.400 mm | Hub Outside Diameter | 89.000 mm |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 19 | Bore Type | Bushed TB |
| Outside Diameter | 170.190 mm | Bushing Part Number | 2012 |
| Pitch Diameter | 154.320 mm | Bushing Min Bore Size | 12.700 mm |
| Single Strand Tooth Thickness | 16.180 mm | Bushing Max Bore Size | 50.800 mm |
| Storage Dimension Length | 6.680 in. | Weight | 4.55 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.680 in. | Individually Packaged | No |
| Storage Dimension Height | 1.250 in. |
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













