Material
Steel
Number Of Teeth
14
Outside Dia
12.453″
Pitch
2.500 in.
| Material | Steel | Single Strand Tooth Thickness | 1.389 in. |
|---|---|---|---|
| Chain Number | 200 | Hardened Teeth | No |
| Chain Pitch | 2.500 in. | Hub Configuration | A |
| Number of Chain Rows | 1 | Length thru Bore | 1.389 in. |
| Number of Teeth | 14 | Construction Detail | Solid |
| Outside Diameter | 12.453 in. | Bore Type | Stock Bore |
| Pitch Diameter | 11.235 in. | Min Bore Size | 1.500 in. |
| Storage Dimension Length | 12.453 in. | Weight | 33.91 lbs. |
|---|---|---|---|
| Storage Dimension Width | 12.453 in. | Individually Packaged | No |
| Storage Dimension Height | 1.389 in. |
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













