Material
Steel
Number Of Teeth
45
Outside Dia
37.252″
Pitch
2.500 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 200 | Hub Outside Diameter | 9.000 in. |
| Chain Pitch | 2.500 in. | Length thru Bore | 5.000 in. |
| Number of Chain Rows | 1 | Hub Recessed For Chain | No |
| Number of Teeth | 45 | Construction Detail | Welded With Lightening Holes |
| Outside Diameter | 37.252 in. | Bore Type | Stock Bore |
| Pitch Diameter | 35.839 in. | Min Bore Size | 1.500 in. |
| Single Strand Tooth Thickness | 1.389 in. | Max Bore Size | 6.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 37.250 in. | Weight | 443.46 lbs. |
|---|---|---|---|
| Storage Dimension Width | 37.250 in. | Individually Packaged | No |
| Storage Dimension Height | 5.000 in. |
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













