Material
Steel
Number Of Teeth
60
Outside Dia
49.203″
Pitch
2.500 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 200 | Hub Outside Diameter | 10.500 in. |
| Chain Pitch | 2.500 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded With Lightening Holes |
| Number of Teeth | 60 | Bore Type | Bushed QD |
| Outside Diameter | 49.203 in. | Bushing Part Number | N |
| Pitch Diameter | 47.768 in. | Bushing Min Bore Size | 2.438 in. |
| Single Strand Tooth Thickness | 1.389 in. | Bushing Max Bore Size | 6.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 49.203 in. | Weight | 585.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 49.203 in. | Individually Packaged | No |
| Storage Dimension Height | 6.250 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 251099
Spur gear
Our Yellow Karcher “Duckee” steers once more.The spur gear works as advertised!!!
Read more
SKU: 262463
70 tooth 41 chain sprocket
The sprocket arrived on time, fit perfectly and was priced well. MRO SUPPLY is your best choice for hard to find sprockets!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













