Material
Steel
Number Of Teeth
16
Outside Dia
2.810″
Pitch
1.000 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 2040 | Hub Outside Diameter | 1.875 in. |
| Chain Pitch | 1.000 in. | Length thru Bore | 0.875 in. |
| Number of Chain Rows | 1 | Hub Recessed For Chain | No |
| Number of Teeth | 16 | Construction Detail | Solid |
| Outside Diameter | 2.810 in. | Bore Type | Stock Bore |
| Pitch Diameter | 2.613 in. | Min Bore Size | 0.625 in. |
| Single Strand Tooth Thickness | 0.284 in. | Max Bore Size | 1.281 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 2.875 in. | Weight | 0.76 lbs. |
|---|---|---|---|
| Storage Dimension Width | 2.875 in. | Individually Packaged | Yes |
| Storage Dimension Height | 0.938 in. |
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












