Material
Steel
Number Of Teeth
40
Outside Dia
425.310 mm
Pitch
31.750 mm
Pitch Diameter
404.670 mm
| Material | Steel | Width across Teeth/ Rows | 18.590 mm |
|---|---|---|---|
| Chain Number | 20B-1 | Hub Configuration | B |
| Chain Pitch | 31.750 mm | Hub Outside Diameter | 133.000 mm |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 40 | Bore Type | Bushed TB |
| Outside Diameter | 425.310 mm | Bushing Part Number | 3020 |
| Pitch Diameter | 404.670 mm | Bushing Min Bore Size | 23.810 mm |
| Single Strand Tooth Thickness | 18.590 mm | Bushing Max Bore Size | 76.200 mm |
| Storage Dimension Length | 16.682 in. | Weight | 39.80 lbs. |
|---|---|---|---|
| Storage Dimension Width | 16.682 in. | Individually Packaged | No |
| Storage Dimension Height | 2.000 in. |
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













