Material
Steel
Number Of Teeth
15
Outside Dia
205.476 mm
Pitch
38.100 mm
Pitch Diameter
183.251 mm
| Material | Steel | Width across Teeth/ Rows | 24.130 mm |
|---|---|---|---|
| Chain Number | 24B-1 | Hub Configuration | B |
| Chain Pitch | 38.100 mm | Hub Outside Diameter | 138.659 mm |
| Number of Chain Rows | 1 | Length thru Bore | 59.995 mm |
| Number of Teeth | 15 | Construction Detail | Welded |
| Outside Diameter | 205.476 mm | Bore Type | Stock Bore |
| Pitch Diameter | 183.251 mm | Min Bore Size | 32.000 mm |
| Single Strand Tooth Thickness | 24.130 mm | Max Bore Size | 96.000 mm |
| Storage Dimension Length | 8.090 in. | Weight | 18.17 lbs. |
|---|---|---|---|
| Storage Dimension Width | 8.090 in. | Individually Packaged | No |
| Storage Dimension Height | 2.362 in. |
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













