Material
Steel
Number Of Teeth
40
Outside Dia
507.830 mm
Pitch
38.100 mm
Pitch Diameter
485.600 mm
| Material | Steel | Width across Teeth/ Rows | 24.130 mm |
|---|---|---|---|
| Chain Number | 24B-1 | Hub Configuration | C |
| Chain Pitch | 38.100 mm | Hub Outside Diameter | 140.000 mm |
| Number of Chain Rows | 1 | Construction Detail | Solid |
| Number of Teeth | 40 | Bore Type | Bushed TB |
| Outside Diameter | 507.830 mm | Bushing Part Number | 3030 |
| Pitch Diameter | 485.600 mm | Bushing Min Bore Size | 23.810 mm |
| Single Strand Tooth Thickness | 24.130 mm | Bushing Max Bore Size | 76.200 mm |
| Storage Dimension Length | 20.118 in. | Weight | 75.76 lbs. |
|---|---|---|---|
| Storage Dimension Width | 20.118 in. | Individually Packaged | No |
| Storage Dimension Height | 3.000 in. |
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













