Material
Steel
Number Of Teeth
48
Outside Dia
707.254 mm
Pitch
44.450 mm
Pitch Diameter
679.631 mm
| Material | Steel | Width across Teeth/ Rows | 29.439 mm |
|---|---|---|---|
| Chain Number | 28B-1 | Hub Configuration | C |
| Chain Pitch | 44.450 mm | Hub Outside Diameter | 177.978 mm |
| Number of Chain Rows | 1 | Length thru Bore | 102.006 mm |
| Number of Teeth | 48 | Construction Detail | Welded |
| Outside Diameter | 707.254 mm | Bore Type | Stock Bore |
| Pitch Diameter | 679.631 mm | Min Bore Size | 40.000 mm |
| Single Strand Tooth Thickness | 29.439 mm | Max Bore Size | 126.000 mm |
| Storage Dimension Length | 27.845 in. | Weight | 207.14 lbs. |
|---|---|---|---|
| Storage Dimension Width | 27.845 in. | Individually Packaged | No |
| Storage Dimension Height | 4.016 in. |
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













