Material
Steel
Number Of Teeth
23
Outside Dia
2.953″
Pitch
0.375 in.
| Material | Steel | Hardened Teeth | No |
|---|---|---|---|
| Chain Number | 35 | Hub Outside Diameter | 2.510 in. |
| Chain Pitch | 0.375 in. | Hub Recessed For Chain | Yes |
| Number of Chain Rows | 1 | Construction Detail | Solid With Recess Groove |
| Number of Teeth | 23 | Bore Type | Bushed MST |
| Outside Diameter | 2.953 in. | Bushing Part Number | H |
| Pitch Diameter | 2.754 in. | Bushing Min Bore Size | 0.375 in. |
| Single Strand Tooth Thickness | 0.168 in. | Bushing Max Bore Size | 1.500 in. |
| Storage Dimension Length | 2.953 in. | Weight | 0.72 lbs. |
|---|---|---|---|
| Storage Dimension Width | 2.953 in. | Individually Packaged | No |
| Storage Dimension Height | 0.880 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













