Material
Steel
Number Of Teeth
25
Outside Dia
3.193″
Pitch
0.375 in.
| Material | Steel | Hardened Teeth | No |
|---|---|---|---|
| Chain Number | 35 | Hub Outside Diameter | 2.510 in. |
| Chain Pitch | 0.375 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Solid |
| Number of Teeth | 25 | Bore Type | Bushed MST |
| Outside Diameter | 3.193 in. | Bushing Part Number | H |
| Pitch Diameter | 2.992 in. | Bushing Min Bore Size | 0.375 in. |
| Single Strand Tooth Thickness | 0.168 in. | Bushing Max Bore Size | 1.500 in. |
| Storage Dimension Length | 3.193 in. | Weight | 0.80 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.193 in. | Individually Packaged | No |
| Storage Dimension Height | 0.880 in. |
SKU: 251489
High quality
strong material
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













