Material
Steel
Number Of Teeth
26
Outside Dia
3.313″
Pitch
0.375 in.
| Material | Steel | Hardened Teeth | No |
|---|---|---|---|
| Chain Number | 35 | Hub Outside Diameter | 0.251 in. |
| Chain Pitch | 0.375 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Solid |
| Number of Teeth | 26 | Bore Type | Bushed MST |
| Outside Diameter | 3.313 in. | Bushing Part Number | H |
| Pitch Diameter | 3.111 in. | Bushing Min Bore Size | 0.375 in. |
| Single Strand Tooth Thickness | 0.168 in. | Bushing Max Bore Size | 1.500 in. |
| Storage Dimension Length | 3.313 in. | Weight | 0.82 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.313 in. | Individually Packaged | No |
| Storage Dimension Height | 0.880 in. |
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 262463
70 tooth 41 chain sprocket
The sprocket arrived on time, fit perfectly and was priced well. MRO SUPPLY is your best choice for hard to find sprockets!
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













