Material
Steel
Number Of Teeth
37
Outside Dia
6.175″
Pitch
0.500 in.
| Material | Steel | Hub Outside Diameter | 3.250 in. |
|---|---|---|---|
| Chain Number | 40 | Hub Recessed For Chain | No |
| Chain Pitch | 0.500 in. | Construction Detail | Welded |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 37 | Key Way Size | .375 WIDE in. |
| Outside Diameter | 6.175 in. | Bushing Part Number | P1 |
| Pitch Diameter | 5.896 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.284 in. | Bushing Max Bore Size | 1.750 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 6.175 in. | Weight | 3.20 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.175 in. | Individually Packaged | No |
| Storage Dimension Height | 1.310 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












