Material
Steel
Number Of Teeth
40
Outside Dia
6.653″
Pitch
0.500 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 40 | Hub Outside Diameter | 3.250 in. |
| Chain Pitch | 0.500 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 40 | Bore Type | Bushed QD |
| Outside Diameter | 6.653 in. | Bushing Part Number | SDS |
| Pitch Diameter | 6.373 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.284 in. | Bushing Max Bore Size | 2.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 6.653 in. | Weight | 2.60 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.653 in. | Individually Packaged | No |
| Storage Dimension Height | 0.750 in. |
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













