Material
Steel
Number Of Teeth
42
Outside Dia
6.972″
Pitch
0.500 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 40 | Hub Outside Diameter | 3.250 in. |
| Chain Pitch | 0.500 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 42 | Bore Type | Bushed QD |
| Outside Diameter | 6.972 in. | Bushing Part Number | SDS |
| Pitch Diameter | 6.691 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.284 in. | Bushing Max Bore Size | 2.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 6.972 in. | Weight | 2.44 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.972 in. | Individually Packaged | No |
| Storage Dimension Height | 0.750 in. |
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 250096
Durable and high quality
I bought a second one to keep as a spare, but the first one still hasn’t shown any signs of wear. Seems like a quality part.
Read more
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













