Material
Steel
Number Of Teeth
80
Outside Dia
13.026″
Pitch
0.500 in.
| Material | Steel | Single Strand Tooth Thickness | 0.227 in. |
|---|---|---|---|
| Chain Number | 41 | Hardened Teeth | No |
| Chain Pitch | 0.500 in. | Hub Configuration | A |
| Number of Chain Rows | 1 | Length thru Bore | 0.227 in. |
| Number of Teeth | 80 | Construction Detail | Solid |
| Outside Diameter | 13.026 in. | Bore Type | Stock Bore |
| Pitch Diameter | 12.736 in. | Min Bore Size | 0.719 in. |
| Storage Dimension Length | 13.030 in. | Weight | 7.67 lbs. |
|---|---|---|---|
| Storage Dimension Width | 13.030 in. | Individually Packaged | No |
| Storage Dimension Height | 0.227 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













