Material
Steel
Number Of Teeth
96
Outside Dia
15.573″
Pitch
0.500 in.
| Material | Steel | Single Strand Tooth Thickness | 0.227 in. |
|---|---|---|---|
| Chain Number | 41 | Hardened Teeth | No |
| Chain Pitch | 0.500 in. | Hub Configuration | A |
| Number of Chain Rows | 1 | Length thru Bore | 0.227 in. |
| Number of Teeth | 96 | Construction Detail | Solid |
| Outside Diameter | 15.573 in. | Bore Type | Stock Bore |
| Pitch Diameter | 15.282 in. | Min Bore Size | 0.938 in. |
| Storage Dimension Length | 15.570 in. | Weight | 11.06 lbs. |
|---|---|---|---|
| Storage Dimension Width | 15.570 in. | Individually Packaged | No |
| Storage Dimension Height | 0.227 in. |
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













