Material
Steel
Number Of Teeth
16
Outside Dia
3.320″
Pitch
50.000 in.
| Material | Steel | Bore Type | Bored To Size |
|---|---|---|---|
| Coupling Size | 50 | Finished Bore Size | 1.438 in. |
| Chain Pitch | 50.000 in. | Key Way Size | 3/8 X 3/16 in. |
| Number of Teeth | 16 | Set Screw Size | 3/8-16X3/8 in. |
| Pitch Diameter | 3.204 in. | Set Screw Location | 1 Over Keyway |
| Outside Diameter | 3.320 in. | Number of Set Screws | 1 |
| Hub Outside Diameter | 2.500 in. | Min Bore Size | 1.438 in. |
| Length Thru Bore | 1.438 in. | Max Bore Size | 1.688 in. |
| Hardened Teeth | Yes | ||
| Storage Dimension Length | 3.438 in. | Weight | 1.35 lbs. |
| Storage Dimension Width | 3.438 in. | Individually Packaged | Boxed |
| Storage Dimension Height | 1.560 in. |
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












