Material
Steel
Number Of Teeth
18
Outside Dia
3.720″
Pitch
50.000 in.
| Material | Steel | Bore Type | Bored To Size |
|---|---|---|---|
| Coupling Size | 50 | Finished Bore Size | 1.000 in. |
| Chain Pitch | 50.000 in. | Key Way Size | 1/4 X 1/8 in. |
| Number of Teeth | 18 | Set Screw Size | 5/16-18X5/16 in. |
| Pitch Diameter | 3.599 in. | Set Screw Location | 1 Over Keyway |
| Outside Diameter | 3.720 in. | Number of Set Screws | 1 |
| Hub Outside Diameter | 2.969 in. | Min Bore Size | 1.000 in. |
| Length Thru Bore | 1.688 in. | Max Bore Size | 2.000 in. |
| Hardened Teeth | Yes | ||
| Storage Dimension Length | 3.938 in. | Weight | 2.65 lbs. |
| Storage Dimension Width | 3.938 in. | Individually Packaged | Boxed |
| Storage Dimension Height | 1.810 in. |
SKU: 262463
70 tooth 41 chain sprocket
The sprocket arrived on time, fit perfectly and was priced well. MRO SUPPLY is your best choice for hard to find sprockets!
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













