Material
Steel
Number Of Teeth
18
Outside Dia
3.720″
Pitch
0.625 in.
| Material | Steel | Length Thru Bore | 1.688 in. |
|---|---|---|---|
| Coupling Size | 50 | Hardened Teeth | Yes |
| Chain Pitch | 0.625 in. | Bore Type | Reborable |
| Number of Teeth | 18 | Finished Bore Size | 0.750 in. |
| Pitch Diameter | 3.599 in. | Set Screw Location | None |
| Outside Diameter | 3.720 in. | Min Bore Size | 0.750 in. |
| Hub Outside Diameter | 2.969 in. | Max Bore Size | 2.000 in. |
| Storage Dimension Length | 3.938 in. | Weight | 3.35 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.938 in. | Individually Packaged | Boxed |
| Storage Dimension Height | 1.810 in. |
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












