Material
Steel
Number Of Teeth
30
Outside Dia
6.321″
Pitch
0.625 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Chain Number | 50 | Hub Outside Diameter | 2.500 in. |
| Chain Pitch | 0.625 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 30 | Bore Type | Bushed MST |
| Outside Diameter | 6.321 in. | Bushing Part Number | H |
| Pitch Diameter | 5.979 in. | Bushing Min Bore Size | 0.375 in. |
| Single Strand Tooth Thickness | 0.343 in. | Bushing Max Bore Size | 1.500 in. |
| Storage Dimension Length | 6.321 in. | Weight | 2.81 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.321 in. | Individually Packaged | No |
| Storage Dimension Height | 0.880 in. |
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













