Material
Steel
Number Of Teeth
36
Outside Dia
7.519″
Pitch
0.625 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Chain Number | 50 | Hub Outside Diameter | 2.750 in. |
| Chain Pitch | 0.625 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 1 | Construction Detail | Welded |
| Number of Teeth | 36 | Bore Type | Bushed MST |
| Outside Diameter | 7.519 in. | Bushing Part Number | H |
| Pitch Diameter | 7.171 in. | Bushing Min Bore Size | 0.375 in. |
| Single Strand Tooth Thickness | 0.343 in. | Bushing Max Bore Size | 1.500 in. |
| Storage Dimension Length | 7.519 in. | Weight | 3.80 lbs. |
|---|---|---|---|
| Storage Dimension Width | 7.519 in. | Individually Packaged | No |
| Storage Dimension Height | 0.880 in. |
SKU: 250096
Durable and high quality
I bought a second one to keep as a spare, but the first one still hasn’t shown any signs of wear. Seems like a quality part.
Read more
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













