Material
Steel
Number Of Teeth
16
Outside Dia
3.517″
Pitch
0.625 in.
| Material | Steel | Hub Outside Diameter | 3.000 in. |
|---|---|---|---|
| Chain Number | 50 | Hub Recessed For Chain | Yes |
| Chain Pitch | 0.625 in. | Construction Detail | Solid With Recess Groove |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 16 | Key Way Size | .375 WIDE in. |
| Outside Diameter | 3.517 in. | Bushing Part Number | P1 |
| Pitch Diameter | 3.204 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.343 in. | Bushing Max Bore Size | 1.750 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 3.563 in. | Weight | 1.40 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.563 in. | Individually Packaged | Yes |
| Storage Dimension Height | 1.310 in. |
SKU: 251489
High quality
strong material
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













