Material
Steel
Number Of Teeth
23
Outside Dia
4.922″
Pitch
0.625 in.
| Material | Steel | Hub Outside Diameter | 3.000 in. |
|---|---|---|---|
| Chain Number | 50 | Hub Recessed For Chain | No |
| Chain Pitch | 0.625 in. | Construction Detail | Solid |
| Number of Chain Rows | 1 | Bore Type | Bushed MST |
| Number of Teeth | 23 | Key Way Size | .375 WIDE in. |
| Outside Diameter | 4.922 in. | Bushing Part Number | P1 |
| Pitch Diameter | 4.590 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.343 in. | Bushing Max Bore Size | 1.750 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 5.250 in. | Weight | 2.35 lbs. |
|---|---|---|---|
| Storage Dimension Width | 5.250 in. | Individually Packaged | Yes |
| Storage Dimension Height | 1.310 in. |
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












