Material
Steel
Number Of Teeth
15
Outside Dia
6.631″
Pitch
1.250 in.
| Material | Steel | Hardened Teeth | No |
|---|---|---|---|
| Chain Number | 100 | Hub Configuration | B |
| Chain Pitch | 1.250 in. | Hub Outside Diameter | 4.625 in. |
| Number of Chain Rows | 2 | Length thru Bore | 3.125 in. |
| Number of Teeth | 15 | Construction Detail | Solid |
| Outside Diameter | 6.631 in. | Bore Type | Stock Bore |
| Pitch Diameter | 6.012 in. | Min Bore Size | 1.250 in. |
| Single Strand Tooth Thickness | 0.669 in. | Max Bore Size | 3.125 in. |
| Storage Dimension Length | 6.631 in. | Weight | 17.13 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.631 in. | Individually Packaged | No |
| Storage Dimension Height | 3.125 in. |
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












