Material
Steel
Number Of Teeth
60
Outside Dia
24.601″
Pitch
1.250 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 100 | Hub Outside Diameter | 7.500 in. |
| Chain Pitch | 1.250 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 2 | Construction Detail | Welded With Lightening Holes |
| Number of Teeth | 60 | Bore Type | Bushed QD |
| Outside Diameter | 24.601 in. | Bushing Part Number | J |
| Pitch Diameter | 23.884 in. | Bushing Min Bore Size | 1.250 in. |
| Single Strand Tooth Thickness | 0.669 in. | Bushing Max Bore Size | 4.500 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 24.601 in. | Weight | 133.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 24.601 in. | Individually Packaged | No |
| Storage Dimension Height | 3.190 in. |
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













