Material
Steel
Number Of Teeth
45
Outside Dia
18.626″
Pitch
1.250 in.
| Material | Steel | Hub Outside Diameter | 6.500 in. |
|---|---|---|---|
| Chain Number | 100 | Hub Recessed For Chain | No |
| Chain Pitch | 1.250 in. | Construction Detail | Welded |
| Number of Chain Rows | 2 | Bore Type | Bushed MST |
| Number of Teeth | 45 | Key Way Size | .750 WIDE in. |
| Outside Diameter | 18.626 in. | Bushing Part Number | S1 |
| Pitch Diameter | 17.920 in. | Bushing Min Bore Size | 1.688 in. |
| Single Strand Tooth Thickness | 0.669 in. | Bushing Max Bore Size | 4.250 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 18.626 in. | Weight | 132.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 18.626 in. | Individually Packaged | No |
| Storage Dimension Height | 3.310 in. |
SKU: 251489
High quality
strong material
Read more
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 250108
Free freight !
Easy to do business with
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













