Material
Steel
Number Of Teeth
60
Outside Dia
24.601″
Pitch
1.250 in.
| Material | Steel | Hub Outside Diameter | 6.500 in. |
|---|---|---|---|
| Chain Number | 100 | Hub Recessed For Chain | No |
| Chain Pitch | 1.250 in. | Construction Detail | Welded With Lightening Holes |
| Number of Chain Rows | 2 | Bore Type | Bushed MST |
| Number of Teeth | 60 | Key Way Size | .750 WIDE in. |
| Outside Diameter | 24.601 in. | Bushing Part Number | S1 |
| Pitch Diameter | 23.884 in. | Bushing Min Bore Size | 1.688 in. |
| Single Strand Tooth Thickness | 0.669 in. | Bushing Max Bore Size | 4.250 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 24.601 in. | Weight | 125.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 24.601 in. | Individually Packaged | No |
| Storage Dimension Height | 3.310 in. |
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 250096
Durable and high quality
I bought a second one to keep as a spare, but the first one still hasn’t shown any signs of wear. Seems like a quality part.
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













