Material
Steel
Number Of Teeth
25
Outside Dia
12.774″
Pitch
1.500 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 120 | Hub Outside Diameter | 6.500 in. |
| Chain Pitch | 1.500 in. | Length thru Bore | 4.000 in. |
| Number of Chain Rows | 2 | Hub Recessed For Chain | No |
| Number of Teeth | 25 | Construction Detail | Welded |
| Outside Diameter | 12.774 in. | Bore Type | Stock Bore |
| Pitch Diameter | 11.968 in. | Min Bore Size | 1.500 in. |
| Single Strand Tooth Thickness | 0.894 in. | Max Bore Size | 4.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 12.774 in. | Weight | 86.10 lbs. |
|---|---|---|---|
| Storage Dimension Width | 12.774 in. | Individually Packaged | No |
| Storage Dimension Height | 4.000 in. |
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













