Material
Steel
Number Of Teeth
45
Outside Dia
22.351″
Pitch
1.500 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 120 | Hub Outside Diameter | 7.500 in. |
| Chain Pitch | 1.500 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 2 | Construction Detail | Welded With Lightening Holes |
| Number of Teeth | 45 | Bore Type | Bushed QD |
| Outside Diameter | 22.351 in. | Bushing Part Number | J |
| Pitch Diameter | 21.503 in. | Bushing Min Bore Size | 1.250 in. |
| Single Strand Tooth Thickness | 0.894 in. | Bushing Max Bore Size | 4.500 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 22.351 in. | Weight | 128.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 22.351 in. | Individually Packaged | No |
| Storage Dimension Height | 3.330 in. |
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













