Material
Steel
Number Of Teeth
23
Outside Dia
13.782″
Pitch
1.750 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 140 | Hub Outside Diameter | 7.000 in. |
| Chain Pitch | 1.750 in. | Length thru Bore | 4.000 in. |
| Number of Chain Rows | 2 | Hub Recessed For Chain | No |
| Number of Teeth | 23 | Construction Detail | Welded |
| Outside Diameter | 13.782 in. | Bore Type | Stock Bore |
| Pitch Diameter | 12.852 in. | Min Bore Size | 1.750 in. |
| Single Strand Tooth Thickness | 2.818 in. | Max Bore Size | 5.250 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 13.782 in. | Weight | 100.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 13.782 in. | Individually Packaged | No |
| Storage Dimension Height | 4.000 in. |
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













