Material
Steel
Number Of Teeth
45
Outside Dia
29.801″
Pitch
2.000 in.
| Material | Steel | Hub Configuration | C |
|---|---|---|---|
| Chain Number | 160 | Hub Outside Diameter | 10.000 in. |
| Chain Pitch | 2.000 in. | Length thru Bore | 7.125 in. |
| Number of Chain Rows | 2 | Hub Recessed For Chain | No |
| Number of Teeth | 45 | Construction Detail | Welded With Lightening Holes |
| Outside Diameter | 29.801 in. | Bore Type | Stock Bore |
| Pitch Diameter | 28.671 in. | Min Bore Size | 1.500 in. |
| Single Strand Tooth Thickness | 1.119 in. | Max Bore Size | 7.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 29.801 in. | Weight | 431.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 29.801 in. | Individually Packaged | No |
| Storage Dimension Height | 7.125 in. |
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













