Material
Steel
Number Of Teeth
20
Outside Dia
3.457″
Pitch
0.500 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 40 | Hub Outside Diameter | 2.625 in. |
| Chain Pitch | 0.500 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 2 | Construction Detail | Solid |
| Number of Teeth | 20 | Bore Type | Bushed TB |
| Outside Diameter | 3.457 in. | Bushing Part Number | 1610 |
| Pitch Diameter | 3.196 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.275 in. | Bushing Max Bore Size | 1.625 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 3.457 in. | Weight | 0.77 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.457 in. | Individually Packaged | No |
| Storage Dimension Height | 1.000 in. |
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ












