Material
Steel
Number Of Teeth
60
Outside Dia
9.841″
Pitch
0.500 in.
| Material | Steel | Hub Outside Diameter | 4.250 in. |
|---|---|---|---|
| Chain Number | 40 | Hub Recessed For Chain | No |
| Chain Pitch | 0.500 in. | Construction Detail | Solid |
| Number of Chain Rows | 2 | Bore Type | Bushed MST |
| Number of Teeth | 60 | Key Way Size | .500 WIDE in. |
| Outside Diameter | 9.841 in. | Bushing Part Number | Q1 |
| Pitch Diameter | 9.554 in. | Bushing Min Bore Size | 0.750 in. |
| Single Strand Tooth Thickness | 0.275 in. | Bushing Max Bore Size | 2.688 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 9.841 in. | Weight | 16.55 lbs. |
|---|---|---|---|
| Storage Dimension Width | 9.841 in. | Individually Packaged | No |
| Storage Dimension Height | 1.750 in. |
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 250096
Durable and high quality
I bought a second one to keep as a spare, but the first one still hasn’t shown any signs of wear. Seems like a quality part.
Read more
SKU: 261393
Great service
Very quick service part was exactly what I needed to get my skid steer going again great product and I will definitely use this business again
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













