Material
Steel
Number Of Teeth
42
Outside Dia
13.944″
Pitch
1.000 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 80 | Hub Outside Diameter | 5.750 in. |
| Chain Pitch | 1.000 in. | Length thru Bore | 3.125 in. |
| Number of Chain Rows | 2 | Hub Recessed For Chain | No |
| Number of Teeth | 42 | Construction Detail | Welded |
| Outside Diameter | 13.944 in. | Bore Type | Stock Bore |
| Pitch Diameter | 13.382 in. | Min Bore Size | 1.250 in. |
| Single Strand Tooth Thickness | 0.557 in. | Max Bore Size | 3.750 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 13.944 in. | Weight | 71.46 lbs. |
|---|---|---|---|
| Storage Dimension Width | 13.944 in. | Individually Packaged | No |
| Storage Dimension Height | 3.125 in. |
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













