Material
Steel
Number Of Teeth
21
Outside Dia
4.520″
Pitch
0.625 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Chain Number | 50 | Hub Configuration | A |
| Chain Pitch | 0.625 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 2 | Construction Detail | Solid |
| Number of Teeth | 21 | Bore Type | Bushed MST |
| Outside Diameter | 4.520 in. | Bushing Part Number | P1 |
| Pitch Diameter | 4.194 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.343 in. | Bushing Max Bore Size | 1.750 in. |
| Storage Dimension Length | 4.625 in. | Weight | 3.74 lbs. |
|---|---|---|---|
| Storage Dimension Width | 4.625 in. | Individually Packaged | Yes |
| Storage Dimension Height | 1.750 in. |
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













