Material
Steel
Number Of Teeth
19
Outside Dia
6.590″
Pitch
1.000 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Chain Number | 80 | Hub Configuration | A |
| Chain Pitch | 1.000 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 2 | Construction Detail | Solid |
| Number of Teeth | 19 | Bore Type | Bushed MST |
| Outside Diameter | 6.590 in. | Bushing Part Number | Q1 |
| Pitch Diameter | 6.076 in. | Bushing Min Bore Size | 0.750 in. |
| Single Strand Tooth Thickness | 0.575 in. | Bushing Max Bore Size | 2.688 in. |
| Storage Dimension Length | 6.590 in. | Weight | 10.47 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.590 in. | Individually Packaged | No |
| Storage Dimension Height | 2.188 in. |
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













